Showing 1–12 of 13 results
Ice cream freezer showcase TP۱۲۵۵
In stock
0.00$
| External Dimensions (height*depth*width) | 126*67*86 |
|---|---|
| Internal dimensions (width*depth*height) | 112*53*70 |
| Net volume (liters) | 280 |
| Gross Volume | 355 |
| Temperature | 12-~24- |
| Glass Type | low-e |
| Refrigerant | R404a |
| External Body | Oil sheet with static color coating |
| Energy | A |
| Power | 280 |
| Energy Consumption (kW/24h) | 4.25 |
| Gross Weight | 110 |
| Load Capacity 20 feet | 24 |
| Load Capacity 40 feet | 54 |
| Door Material | PVC Aluminum |
| Number Floors | 4, 6 |
| Other Technical Specifications | Adjustable thermostat, Condenser with fan, It has a thermometer |
| Anti-frost | manual |
| Lighting System | With LED |
| Thermostat Type | Mechanical |
| Weight of Each Floor (Kg) | 20 |
| Internal Body | Galvanized sheet and Impact Resistant |
| Capabilities | Installing a label with the customer's preferred design |
Ice cream freezer showcase TP۱۴۶۵
In stock
0.00$
| External Dimensions (height*depth*width) | 86*67*147 |
|---|---|
| Internal dimensions (width*depth*height) | 70*53*133 |
| Net volume (liters) | 340 |
| Gross Volume | 430 |
| Temperature | 12-~24- |
| Glass Type | low-e |
| Refrigerant | R134a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 300 |
| Energy Consumption (kW/24h) | 3.79 |
| Net Weight | 109 |
| Gross Weight | 119 |
| Load Capacity 20 feet | 18 |
| Load Capacity 40 feet | 48 |
| Door Material | PVC Aluminum |
| Number Floors | |
| Other Technical Specifications | Adjustable thermostat, Condenser with fan, It has a thermometer |
| Anti-frost | manual |
| Lighting System | Yes |
| Thermostat Type | Mechanical |
| Weight of Each Floor (Kg) | 20 |
| Internal Body | Galvanized sheet and Impact Resistant |
| Capabilities | Installing a label with the customer's preferred design |
Ice cream freezer showcase TP۱۶۷۵
In stock
0.00$
| External Dimensions (height*depth*width) | 86*67*168 |
|---|---|
| Internal dimensions (width*depth*height) | 70*53*157 |
| Net volume (liters) | 400 |
| Gross Volume | 500 |
| Temperature | 12-~24- |
| Glass Type | low-e |
| External Body | Oil sheet with static color coating |
| Energy | A |
| Power | 440 |
| Energy Consumption (kW/24h) | 5.71 |
| Gross Weight | 130 |
| Load Capacity 20 feet | 18 |
| Load Capacity 40 feet | 42 |
| Door Material | PVC Aluminum |
| Number Floors | 12 |
| Other Technical Specifications | Adjustable thermostat, Condenser with fan, It has a thermometer |
| Anti-frost | manual |
| Lighting System | Yes |
| Thermostat Type | Mechanical |
| Weight of Each Floor (Kg) | 20 |
| Internal Body | Galvanized sheet and Impact Resistant |
| Capabilities | Installing a label with the customer's preferred design |
Commercial chest freezer CF۱۲۵۵
In stock
79.200.00$
| External Dimensions (height*depth*width) | 126*67*86 |
|---|---|
| Internal dimensions (width*depth*height) | 112*53*70 |
| Net volume (liters) | 280 |
| Gross Volume | 355 |
| Temperature | 12-~24- |
| Glass Type | low-e |
| Refrigerant | R404a |
| External Body | Oil sheet with static color coating |
| Energy | A |
| Power | 280 |
| Energy Consumption (kW/24h) | 4.25 |
| Gross Weight | 77 |
| Load Capacity 20 feet | 24 |
| Load Capacity 40 feet | 54 |
| Door Material | PVC Aluminum |
| Number Floors | 5 |
| Other Technical Specifications | Adjustable thermostat, Condenser with fan, It has a thermometer, The ability to drain the frost water |
| Anti-frost | manual |
| Lighting System | No |
| Thermostat Type | Mechanical |
| Weight of Each Floor (Kg) | 20 |
| Internal Body | Galvanized sheet and Impact Resistant |
| Capabilities | Installing a label with the customer's preferred design |
Commercial chest freezer CF۱۴۶۵
In stock
0.00$
| External Dimensions (height*depth*width) | 147*67*86 |
|---|---|
| Internal dimensions (width*depth*height) | 133*53*70 |
| Net volume (liters) | 340 |
| Gross Volume | 430 |
| Temperature | 12-~24- |
| Glass Type | low-e |
| Refrigerant | R404a |
| External Body | Oil sheet with static color coating |
| Energy | A |
| Power | 300 |
| Energy Consumption (kW/24h) | 3.79 |
| Gross Weight | ۸۴ |
| Load Capacity 20 feet | 18 |
| Load Capacity 40 feet | 48 |
| Door Material | PVC Aluminum |
| Number Floors | 6 |
| Other Technical Specifications | Adjustable thermostat, Condenser with fan, It has a thermometer, The ability to drain the frost water |
| Anti-frost | manual |
| Lighting System | No |
| Thermostat Type | Mechanical |
| Weight of Each Floor (Kg) | 20 |
| Internal Body | Galvanized sheet and Impact Resistant |
| Capabilities | Installing a label with the customer's preferred design |
Commercial chest freezer CF۱۶۷۵
In stock
91.300.00$
| External Dimensions (height*depth*width) | 168*67*86 |
|---|---|
| Internal dimensions (width*depth*height) | 154*53*70 |
| Net volume (liters) | 400 |
| Gross Volume | 500 |
| Temperature | 12-~24- |
| Glass Type | low-e |
| Refrigerant | R404a |
| External Body | Oil sheet with static color coating |
| Energy | A |
| Power | 440 |
| Energy Consumption (kW/24h) | 5.71 |
| Gross Weight | 99 |
| Load Capacity 20 feet | 18 |
| Load Capacity 40 feet | 42 |
| Door Material | PVC Aluminum |
| Number Floors | 7 |
| Other Technical Specifications | Adjustable thermostat, Condenser with fan, It has a thermometer, The ability to drain the frost water |
| Anti-frost | manual |
| Lighting System | No |
| Thermostat Type | Mechanical |
| Weight of Each Floor (Kg) | 20 |
| Internal Body | Galvanized sheet and Impact Resistant |
| Capabilities | Installing a label with the customer's preferred design |
Chest Freezer EFI۳۵۹۳ Series
In stock
| External Dimensions (height*depth*width) | 125.5*68*82.5 |
|---|---|
| Internal dimensions (width*depth*height) | 113*53.5*65.6 |
| Net volume (liters) | 254 |
| Gross Volume | 347 |
| Temperature | 10-~24- |
| Glass Type | low-e |
| Refrigerant | R134a |
| External Body | Oil sheet with static color coating |
| Energy | A |
| Energy Consumption (kW/24h) | 2.81 |
| Load Capacity 20 feet | 24 |
| Load Capacity 40 feet | 54 |
| Number Floors | 5 |
| Other Technical Specifications | Adjustable thermostat, It has a mechanical thermometer, The ability to drain the frost water |
| Anti-frost | manual |
| Lighting System | LED inside the cabin |
| Internal Body | Galvanized sheet and Impact Resistant |
| Capabilities | Embraco compressor, With a door lock |
Chest Freezer EFI۴۴۹۳ Series
In stock
| External Dimensions (height*depth*width) | 146.5*68*82.5 |
|---|---|
| Internal dimensions (width*depth*height) | 134*53.5*65.6 |
| Net volume (liters) | 303 |
| Gross Volume | 417 |
| Temperature | 10-~24- |
| Glass Type | low-e |
| Refrigerant | R134a |
| External Body | Oil sheet with static color coating |
| Energy | A |
| Power | 300 |
| Energy Consumption (kW/24h) | 3.79 |
| Load Capacity 20 feet | 18 |
| Load Capacity 40 feet | 48 |
| Other Technical Specifications | Adjustable thermostat, It has a mechanical thermometer, The ability to drain the frost water |
| Lighting System | LED inside the cabin |
| Internal Body | Galvanized sheet and Impact Resistant |
| Capabilities | Embraco compressor, With a door lock |
Chest Freezer EFI۴۸۹۳ Series
In stock
| External Dimensions (height*depth*width) | 168.1*69*82.5 |
|---|---|
| Internal dimensions (width*depth*height) | 153.5*52.5*65.6 |
| Net volume (liters) | 356 |
| Gross Volume | 488 |
| Temperature | 10-~24- |
| Glass Type | low-e |
| Refrigerant | R134a |
| External Body | Oil sheet with static color coating |
| Energy | A |
| Power | ۱۹۰ |
| Energy Consumption (kW/24h) | 4.05 |
| Load Capacity 20 feet | 18 |
| Load Capacity 40 feet | 42 |
| Number Floors | 7 |
| Other Technical Specifications | Adjustable thermostat, It has a mechanical thermometer, The ability to drain the frost water |
| Lighting System | LED inside the cabin |
| Capabilities | Embraco compressor, With a door lock |
Chest Freezer EFI۵۶۹۳ Series
Out of stock
| External Dimensions (height*depth*width) | 188.5*68*82.5 |
|---|---|
| Internal dimensions (width*depth*height) | 176*53.5*65.6 |
| Net volume (liters) | 408 |
| Gross Volume | 558 |
| Temperature | 10-~24- |
| Glass Type | low-e |
| Refrigerant | R134a |
| External Body | Oil sheet with static color coating |
| Energy | A |
| Power | 231 |
| Energy Consumption (kW/24h) | 4.50 |
| Load Capacity 20 feet | 18 |
| Load Capacity 40 feet | 36 |
| Number Floors | 8 |
| Other Technical Specifications | Adjustable thermostat, It has a mechanical thermometer, The ability to drain the frost water |
| Lighting System | LED inside the cabin |
| Internal Body | Galvanized sheet and Impact Resistant |
| Capabilities | Embraco compressor, With a door lock |
Commercial chest freezer EFI۵۵۵۳
Out of stock
| External Dimensions (height*depth*width) | 83*69*189 |
|---|---|
| Internal dimensions (width*depth*height) | 66.5*52.5*174.5 |
| Net volume (liters) | 417 |
| Gross Volume | 554 |
| Temperature | 10-~24- |
| Glass Type | low-e |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 231 |
| Energy Consumption (kW/24h) | 4.50 |
| Net Weight | 84 |
| Gross Weight | 94 |
| Load Capacity 20 feet | 18 |
| Load Capacity 40 feet | 36 |
| Door Material | PVC Aluminum |
| Number Floors | 8 |
| Anti-frost | manual |
| Lighting System | Yes |
| Thermostat Type | Mechanical |
| Weight of Each Floor (Kg) | 20 |
| Internal Body | Galvanized sheet and Impact Resistant |
Commercial chest freezer EFI۳۴۵۳
Out of stock
| External Dimensions (height*depth*width) | 83*69*126 |
|---|---|
| Internal dimensions (width*depth*height) | 65.5*52.5*111 |
| Net volume (liters) | 254 |
| Gross Volume | 341 |
| Temperature | 10-~24- |
| Glass Type | low-e |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 188 |
| Energy Consumption (kW/24h) | 2.81 |
| Net Weight | 72 |
| Gross Weight | 80 |
| Load Capacity 20 feet | 26 |
| Load Capacity 40 feet | 54 |
| Door Material | PVC Aluminum |
| Anti-frost | manual |
| Lighting System | Yes |
| Thermostat Type | Mechanical |
| Weight of Each Floor (Kg) | 20 |
| Internal Body | Galvanized sheet and Impact Resistant |