Showing all 3 results
Side by side show case refrigerator and freezer KFF
In stock
0.00$
| External Dimensions (height*depth*width) | 123*52*206 |
|---|---|
| Internal dimensions (width*depth*height) | 112*45*158 |
| Net volume (liters) | 580 |
| Gross Volume | 740 |
| Temperature | 24-~18- |
| Glass Type | Three gauze containing argon gas |
| Refrigerant | R404a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 320 |
| Energy Consumption (kW/24h) | 5.79 |
| Net Weight | 196 |
| Gross Weight | 206 |
| Load Capacity 20 feet | 12 |
| Load Capacity 40 feet | 27 |
| Door Material | Heavy Aluminum |
| Number Floors | 14 |
| Other Technical Specifications | Compressor and evaporator with fan, Hidden door knob |
| Anti-frost | Defrost |
| Lighting System | LED inside the cabin |
| Thermostat Type | Digital |
| Weight of Each Floor (Kg) | 20 |
| Capabilities | Installing a label with the customer's preferred design |
Side by side show case refrigerator and freezer KRF
In stock
0.00$
| External Dimensions (height*depth*width) | 123*52*206 |
|---|---|
| Internal dimensions (width*depth*height) | 112*45*158 |
| Net volume (liters) | 590 |
| Gross Volume | 740 |
| Temperature | 0 ~+5, 24-~18- |
| Capacity 300ml | 550 |
| Capacity 1500ml | 78 |
| Glass Type | Two gauze containing argon gas, Three gauze containing argon gas |
| Refrigerant | R404a, R134a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 280, 320 |
| Energy Consumption (kW/24h) | 3.56, 5.79 |
| Gross Weight | 189 |
| Load Capacity 20 feet | 12 |
| Load Capacity 40 feet | 27 |
| Door Material | Heavy Aluminum |
| Number Floors | 5, 7 |
| Other Technical Specifications | Compressor and evaporator with fan, Hidden door knob |
| Anti-frost | Manual-Defrost |
| Lighting System | LED inside and outside the cabin |
| Thermostat Type | Mechanical /Digital |
| Weight of Each Floor (Kg) | 20 |
| Capabilities | Installing a label with the customer's preferred design |
Side by side show case refrigerator and freezer KRR
In stock
0.00$
| External Dimensions (height*depth*width) | 123*52*206 |
|---|---|
| Internal dimensions (width*depth*height) | 112*45*158 |
| Net volume (liters) | 600 |
| Gross Volume | 740 |
| Temperature | +2 ~+10 |
| Capacity 300ml | 1100 |
| Capacity 1500ml | 156 |
| Glass Type | Two gauze containing argon gas |
| Refrigerant | R134a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 280 |
| Energy Consumption (kW/24h) | 3.56 |
| Net Weight | 165 |
| Gross Weight | 172 |
| Load Capacity 20 feet | 12 |
| Load Capacity 40 feet | 27 |
| Door Material | Heavy Aluminum |
| Number Floors | 10 |
| Other Technical Specifications | Adjustable thermostat, Condenser and evaporator with fan, Digital thermometer, Fan key inside, Nofrost |
| Anti-frost | manual |
| Lighting System | LED inside and outside the cabin |
| Thermostat Type | Mechanical |
| Weight of Each Floor (Kg) | 20 |
| Capabilities | Adding floors, Installing a label with the customer's preferred design |