Side by side show case refrigerator and freezer KRF
0.00$
18 months warranty
Eighteen-month warranty of Isfahan Sabuh Cold Industrial
Information about the latest products
Kino's Instagram
Need more help?
Free WhatsApp consultation
Additional information
| External Dimensions (height*depth*width) | 123*52*206 |
|---|---|
| Internal dimensions (width*depth*height) | 112*45*158 |
| Net volume (liters) | 590 |
| Gross Volume | 740 |
| Temperature | 0 ~+5, 24-~18- |
| Capacity 300ml | 550 |
| Capacity 1500ml | 78 |
| Glass Type | Two gauze containing argon gas, Three gauze containing argon gas |
| Refrigerant | R404a, R134a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 280, 320 |
| Energy Consumption (kW/24h) | 3.56, 5.79 |
| Gross Weight | 189 |
| Load Capacity 20 feet | 12 |
| Load Capacity 40 feet | 27 |
| Door Material | Heavy Aluminum |
| Number Floors | 5, 7 |
| Other Technical Specifications | Compressor and evaporator with fan, Hidden door knob |
| Anti-frost | Manual-Defrost |
| Lighting System | LED inside and outside the cabin |
| Thermostat Type | Mechanical /Digital |
| Weight of Each Floor (Kg) | 20 |
| Capabilities | Installing a label with the customer's preferred design |
Reviews (0)
Be the first to review “Side by side show case refrigerator and freezer KRF” Cancel reply
کاتالوگ و راهنمای محصول
دریافت کاتالوگ
Side by side show case refrigerator and freezer KRF
دریافت دفترچه راهنما
راهنمای محصول
Related products
Economy show case refrigerator KR۶۱۵ECO
In stock
0.00$
| External Dimensions (height*depth*width) | 62*52*200 |
|---|---|
| Net volume (liters) | 370 |
| Gross Volume | 300 |
| Capacity 300ml | 545 |
| Capacity 1500ml | 75 |
| Glass Type | Two gauze containing argon gas |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Energy Consumption (kW/24h) | 3.37 |
| Net Weight | 79 |
| Gross Weight | ۸۴ |
| Load Capacity 20 feet | 27 |
| Load Capacity 40 feet | 54 |
| Door Material | Optimized Aluminum |
| Number Floors | 5 |
| Lighting System | Moonlight outside the cabin |
| Thermostat Type | Mechanical |
| Weight of Each Floor (Kg) | 20 |
Single Door Intelligent Refrigerator KR۶۱۵WL-۱D (Pharmacy)
In stock
0.00$
| External Dimensions (height*depth*width) | 62*52*185 |
|---|---|
| Internal dimensions (width*depth*height) | 51*45*158 |
| Net volume (liters) | 300 |
| Gross Volume | 370 |
| Temperature | +2 ~+10 |
| Capacity 300ml | 550 |
| Capacity 1500ml | 78 |
| Glass Type | Two gauze containing argon gas |
| Refrigerant | R134a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 250 |
| Energy Consumption (kW/24h) | 3.56 |
| Net Weight | 81 |
| Gross Weight | 86 |
| Load Capacity 20 feet | 27 |
| Load Capacity 40 feet | 54 |
| Number Floors | 5 |
| Other Technical Specifications | Adjustable floors, Condenser and evaporator with fan, Digital thermostat, Fan key inside, Hidden door knob, Nofrost |
| Lighting System | LED inside the cabin |
| Thermostat Type | Smart controller SM 612 |
| Weight of Each Floor (Kg) | 20 |
| Capabilities | For non-advertising purposes, Installing a label with the customer's preferred design |
Single Door Upright KR۶۱۵WL-۱D (Coffee shop)
In stock
0.00$
| External Dimensions (height*depth*width) | 62*52*185 |
|---|---|
| Internal dimensions (width*depth*height) | 51*45*158 |
| Net volume (liters) | 300 |
| Gross Volume | 370 |
| Temperature | +2 ~+10 |
| Capacity 300ml | 550 |
| Capacity 1500ml | 78 |
| Glass Type | Two gauze containing argon gas |
| Refrigerant | R134a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 250 |
| Energy Consumption (kW/24h) | 3.56 |
| Net Weight | 81 |
| Gross Weight | 86 |
| Load Capacity 20 feet | 27 |
| Load Capacity 40 feet | 54 |
| Door Material | stainless_steel |
| Number Floors | 5 |
| Customized Specifications, According to customer requests | Floors of nickel chromium, Special bottle floor, The black van and all the parts, Tinted reflex glass |
| Other Technical Specifications | Adjustable floors, Condenser and evaporator with fan, Digital thermostat, Fan key inside, Hidden door knob, Nofrost |
| Lighting System | LED inside the cabin |
| Thermostat Type | Digital |
| Weight of Each Floor (Kg) | 20 |
| Capabilities | For non-advertising purposes, Installing a label with the customer's preferred design |
Double door upright refrigerator KR۶۸۰-۲D
In stock
0.00$
| External Dimensions (height*depth*width) | 68*55*210 |
|---|---|
| Internal dimensions (width*depth*height) | 58*50*167 |
| Net volume (liters) | 360 |
| Gross Volume | 490 |
| Temperature | +2 ~+10 |
| Capacity 300ml | 700 |
| Capacity 1500ml | 120 |
| Glass Type | Two gauze containing argon gas |
| Refrigerant | R134a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 350 |
| Energy Consumption (kW/24h) | 4.1 |
| Net Weight | 91 |
| Gross Weight | 96 |
| Load Capacity 20 feet | 24 |
| Load Capacity 40 feet | 54 |
| Door Material | Heavy Aluminum |
| Number Floors | 5 |
| Other Technical Specifications | Adjustable floors, Adjustable thermostat, Condenser and evaporator with fan, Digital thermometer, Hidden door knob, Nofrost |
| Anti-frost | automatic |
| Lighting System | LED inside and outside the cabin |
| Thermostat Type | Mechanical |
| Weight of Each Floor (Kg) | 30 |
| Capabilities | Installing a label with the customer's preferred design |
Double door upright freezer KF۶۱۵-۲D
In stock
0.00$
| External Dimensions (height*depth*width) | 62*52*200 |
|---|---|
| Internal dimensions (width*depth*height) | 51*45*158 |
| Net volume (liters) | 290 |
| Gross Volume | 370 |
| Temperature | 24-~18- |
| Glass Type | Three gauze containing argon gas |
| Refrigerant | R404a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 320 |
| Energy Consumption (kW/24h) | 5.79 |
| Gross Weight | 103 |
| Load Capacity 20 feet | 27 |
| Load Capacity 40 feet | 54 |
| Door Material | Heavy Aluminum |
| Number Floors | 7 |
| Other Technical Specifications | Condenser with fan, Hidden door knob |
| Anti-frost | Defrost |
| Lighting System | LED inside the cabin |
| Thermostat Type | Digital |
| Weight of Each Floor (Kg) | 20 |
| Capabilities | Installing a label with the customer's preferred design |
Single door upright freezer KF۶۸۰-۱D
In stock
0.00$
| External Dimensions (height*depth*width) | 68*55*210 |
|---|---|
| Internal dimensions (width*depth*height) | 58*50*167 |
| Net volume (liters) | 340 |
| Gross Volume | 490 |
| Temperature | 24-~18- |
| Glass Type | Three gauze containing argon gas |
| Refrigerant | R404a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 620 |
| Energy Consumption (kW/24h) | 10.02 |
| Net Weight | 109 |
| Gross Weight | 115 |
| Load Capacity 20 feet | 24 |
| Load Capacity 40 feet | 54 |
| Door Material | Heavy Aluminum |
| Number Floors | 7 |
| Other Technical Specifications | Condenser with fan, Hidden door knob |
| Anti-frost | Defrost |
| Lighting System | LED inside and outside the cabin |
| Thermostat Type | Digital |
| Weight of Each Floor (Kg) | 30 |
| Capabilities | Installing a label with the customer's preferred design |
Single door upright freezer KF۶۸۰-۱D (کپی)
In stock
0.00$
| External Dimensions (height*depth*width) | 68*55*210 |
|---|---|
| Internal dimensions (width*depth*height) | 58*50*167 |
| Net volume (liters) | 340 |
| Gross Volume | 490 |
| Temperature | 24-~18- |
| Glass Type | Three gauze containing argon gas |
| Refrigerant | R404a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 620 |
| Energy Consumption (kW/24h) | 10.02 |
| Net Weight | 109 |
| Gross Weight | 115 |
| Load Capacity 20 feet | 24 |
| Load Capacity 40 feet | 54 |
| Door Material | Heavy Aluminum |
| Number Floors | 7 |
| Other Technical Specifications | Condenser with fan, Hidden door knob |
| Anti-frost | Defrost |
| Lighting System | LED inside and outside the cabin |
| Thermostat Type | Digital |
| Weight of Each Floor (Kg) | 30 |
| Capabilities | Installing a label with the customer's preferred design |
Side by side show case refrigerator and freezer KFF
In stock
0.00$
| External Dimensions (height*depth*width) | 123*52*206 |
|---|---|
| Internal dimensions (width*depth*height) | 112*45*158 |
| Net volume (liters) | 580 |
| Gross Volume | 740 |
| Temperature | 24-~18- |
| Glass Type | Three gauze containing argon gas |
| Refrigerant | R404a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 320 |
| Energy Consumption (kW/24h) | 5.79 |
| Net Weight | 196 |
| Gross Weight | 206 |
| Load Capacity 20 feet | 12 |
| Load Capacity 40 feet | 27 |
| Door Material | Heavy Aluminum |
| Number Floors | 14 |
| Other Technical Specifications | Compressor and evaporator with fan, Hidden door knob |
| Anti-frost | Defrost |
| Lighting System | LED inside the cabin |
| Thermostat Type | Digital |
| Weight of Each Floor (Kg) | 20 |
| Capabilities | Installing a label with the customer's preferred design |

Reviews
There are no reviews yet.