Shop
Show case refrigerator RV۴۲ series
Out of stock
| External Dimensions (height*depth*width) | 245*86*221 |
|---|---|
| Internal dimensions (width*depth*height) | 235*66*160 |
| Net volume (liters) | 2100 |
| Gross Volume | 2970 |
| Temperature | +2 ~+10 |
| Capacity 300ml | 3780 |
| Capacity 1500ml | 530 |
| Glass Type | Two gauze containing argon gas |
| Refrigerant | R134a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | C |
| Power | 520 |
| Net Weight | 520 |
| Gross Weight | 525 |
| Load Capacity 20 feet | 14 |
| Load Capacity 40 feet | 8 |
| Door Material | Heavy Aluminum |
| Number Floors | 20 |
| Anti-frost | Nofrost |
| Lighting System | LED inside the cabin |
| Thermostat Type | Digital |
| Weight of Each Floor (Kg) | 20 |
| Internal Body | Galvanized / Steel |
Show case refrigerator RV۴۱ series
Out of stock
| External Dimensions (height*depth*width) | 245*86*221 |
|---|---|
| Internal dimensions (width*depth*height) | 235*66*160 |
| Net volume (liters) | 2100 |
| Gross Volume | 2970 |
| Temperature | +2 ~+10 |
| Capacity 300ml | 3780 |
| Capacity 1500ml | 530 |
| Glass Type | Two gauze containing argon gas |
| Refrigerant | R404a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | C |
| Power | 850 |
| Net Weight | 520 |
| Gross Weight | 525 |
| Load Capacity 20 feet | 14 |
| Load Capacity 40 feet | 8 |
| Door Material | Heavy Aluminum |
| Number Floors | 20 |
| Other Technical Specifications | Adjustable glass floors, Adjustable thermostat, Automatic draining of water, Automatic strap relaxation hinge, Hidden cooling system, It has a compressor on and off switch independently, Locking wheels in all directions, Reglage-able retaining bases |
| Anti-frost | Nofrost |
| Lighting System | LED inside the cabin |
| Thermostat Type | Digital |
| Weight of Each Floor (Kg) | 20 |
| Internal Body | Galvanized / Steel |
Professional kitchen refrigerators RS G۱
Out of stock
0.00$| External Dimensions (height*depth*width) | 205*83*70 |
|---|---|
| Internal dimensions (width*depth*height) | 143*67*58 |
| Net volume (liters) | 418 |
| Gross Volume | 556 |
| Temperature | +2 ~+10 |
| Glass Type | Two gauze containing argon gas |
| Energy | A |
| Power | 360 |
| Net Weight | 113 |
| Gross Weight | 115 |
| Load Capacity 20 feet | 14 |
| Load Capacity 40 feet | 30 |
| Number Floors | 3 |
| Anti-frost | Nofrost |
| Lighting System | LED inside the cabin |
| Thermostat Type | Digital |
| Weight of Each Floor (Kg) | 20 |
| Internal Body | Stainless Steel |
Professional kitchen refrigerators RS G۲
Out of stock
| External Dimensions (height*depth*width) | 140*83*205 |
|---|---|
| Internal dimensions (width*depth*height) | 127*67*143 |
| Net volume (liters) | 836 |
| Gross Volume | 1227 |
| Temperature | +2 ~+10 |
| Glass Type | Two gauze containing argon gas |
| Energy | A |
| Power | 500 |
| Net Weight | 170 |
| Gross Weight | 173 |
| Load Capacity 20 feet | 6 |
| Load Capacity 40 feet | 16 |
| Number Floors | 6 |
| Anti-frost | Nofrost |
| Lighting System | LED inside the cabin |
| Thermostat Type | Digital |
| Weight of Each Floor (Kg) | 20 |
| Internal Body | Stainless Steel |
Professional kitchen refrigerators RS S۱
Out of stock
| External Dimensions (height*depth*width) | 205*83*70 |
|---|---|
| Internal dimensions (width*depth*height) | 143*67*58 |
| Net volume (liters) | 418 |
| Gross Volume | 556 |
| Temperature | +2 ~+10 |
| Energy | A |
| Power | 360 |
| Net Weight | 113 |
| Gross Weight | 14 |
| Load Capacity 20 feet | 30 |
| Load Capacity 40 feet | 30 |
| Number Floors | 3 |
| Anti-frost | Nofrost |
| Lighting System | LED inside the cabin |
| Thermostat Type | Digital |
| Weight of Each Floor (Kg) | 20 |
| Internal Body | Grade 304 |
Professional kitchen refrigerators RS S۲
Out of stock
| External Dimensions (height*depth*width) | 205*830*140 |
|---|---|
| Internal dimensions (width*depth*height) | 143*67*127 |
| Net volume (liters) | 836 |
| Gross Volume | 1227 |
| Temperature | +2 ~+10 |
| Energy | A |
| Power | 500 |
| Net Weight | 170 |
| Gross Weight | 173 |
| Load Capacity 20 feet | 6 |
| Load Capacity 40 feet | 16 |
| Number Floors | 6 |
| Anti-frost | Nofrost |
| Lighting System | LED inside the cabin |
| Thermostat Type | Digital |
| Weight of Each Floor (Kg) | 20 |
| Internal Body | Grade 304 |
Professional kitchen freezers FS S۱
Out of stock
| External Dimensions (height*depth*width) | 205*83*70 |
|---|---|
| Net volume (liters) | 418 |
| Gross Volume | 556 |
| Temperature | 24-~18- |
| Energy | A |
| Power | 650 |
| Net Weight | 113 |
| Gross Weight | 115 |
| Load Capacity 20 feet | 14 |
| Load Capacity 40 feet | 30 |
| Number Floors | 3 |
| Anti-frost | Nofrost |
| Lighting System | LED inside the cabin |
| Thermostat Type | Digital |
| Weight of Each Floor (Kg) | 20 |
| Internal Body | Grade 304 |
Professional kitchen freezers FS S۲
Out of stock
| External Dimensions (height*depth*width) | 140*83*205 |
|---|---|
| Internal dimensions (width*depth*height) | 127*67*143 |
| Net volume (liters) | 836 |
| Gross Volume | 1227 |
| Temperature | 24-~18- |
| Energy | A |
| Power | 950 |
| Net Weight | 170 |
| Gross Weight | 173 |
| Load Capacity 20 feet | 6 |
| Load Capacity 40 feet | 16 |
| Number Floors | 6 |
| Anti-frost | Nofrost |
| Lighting System | LED inside the cabin |
| Thermostat Type | Digital |
| Weight of Each Floor (Kg) | 20 |
| Internal Body | Grade 304 |
Professional kitchen freezers FS G۱
Out of stock
| External Dimensions (height*depth*width) | 70*83*205 |
|---|---|
| Net volume (liters) | 418 |
| Gross Volume | 556 |
| Temperature | +2 ~+10 |
| Energy | A |
| Power | 650 |
| Net Weight | 113 |
| Gross Weight | 115 |
| Load Capacity 20 feet | 14 |
| Load Capacity 40 feet | 30 |
| Number Floors | 3 |
| Anti-frost | Nofrost |
| Lighting System | LED inside the cabin |
| Weight of Each Floor (Kg) | 20 |
| Internal Body | Stainless Steel |
Professional kitchen freezers FS G۲
Out of stock
| External Dimensions (height*depth*width) | 205*83*140 |
|---|---|
| Internal dimensions (width*depth*height) | 127*67*143 |
| Net volume (liters) | 836 |
| Gross Volume | 1227 |
| Temperature | 24-~18- |
| Glass Type | Two gauze containing argon gas |
| Energy | A |
| Power | 950 |
| Net Weight | 170 |
| Gross Weight | 173 |
| Load Capacity 20 feet | 6 |
| Load Capacity 40 feet | 16 |
| Number Floors | 6 |
| Anti-frost | Nofrost |
| Lighting System | LED inside the cabin |
| Thermostat Type | Digital |
| Weight of Each Floor (Kg) | 20 |
| Internal Body | Stainless Steel |