Showing 13–23 of 23 results
Double door upright refrigerator KR۶۸۰-۲D
In stock
0.00$
| External Dimensions (height*depth*width) | 68*55*210 |
|---|---|
| Internal dimensions (width*depth*height) | 58*50*167 |
| Net volume (liters) | 360 |
| Gross Volume | 490 |
| Temperature | +2 ~+10 |
| Capacity 300ml | 700 |
| Capacity 1500ml | 120 |
| Glass Type | Two gauze containing argon gas |
| Refrigerant | R134a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 350 |
| Energy Consumption (kW/24h) | 4.1 |
| Net Weight | 91 |
| Gross Weight | 96 |
| Load Capacity 20 feet | 24 |
| Load Capacity 40 feet | 54 |
| Door Material | Heavy Aluminum |
| Number Floors | 5 |
| Other Technical Specifications | Adjustable floors, Adjustable thermostat, Condenser and evaporator with fan, Digital thermometer, Hidden door knob, Nofrost |
| Anti-frost | automatic |
| Lighting System | LED inside and outside the cabin |
| Thermostat Type | Mechanical |
| Weight of Each Floor (Kg) | 30 |
| Capabilities | Installing a label with the customer's preferred design |
Single door upright freezer KF۶۱۵-۱D
In stock
94.490.00$
| External Dimensions (height*depth*width) | 62*52*200 |
|---|---|
| Internal dimensions (width*depth*height) | 51*45*158 |
| Net volume (liters) | 290 |
| Gross Volume | 370 |
| Temperature | 24-~18- |
| Glass Type | Three gauze containing argon gas |
| Refrigerant | R404a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 320 |
| Energy Consumption (kW/24h) | 5.79 |
| Gross Weight | 103 |
| Load Capacity 20 feet | 27 |
| Load Capacity 40 feet | 54 |
| Door Material | Heavy Aluminum |
| Number Floors | 7 |
| Other Technical Specifications | Condenser with fan, Hidden door knob |
| Anti-frost | Defrost |
| Lighting System | LED inside the cabin |
| Thermostat Type | Digital |
| Weight of Each Floor (Kg) | 20 |
| Capabilities | Installing a label with the customer's preferred design |
Single door upright freezer KF۶۱۵WL-۱D
In stock
0.00$
| External Dimensions (height*depth*width) | 62*52*185 |
|---|---|
| Internal dimensions (width*depth*height) | 51*45*158 |
| Net volume (liters) | 290 |
| Gross Volume | 370 |
| Temperature | 24-~18- |
| Glass Type | Three gauze containing argon gas |
| Refrigerant | R404a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 320 |
| Energy Consumption (kW/24h) | 5.79 |
| Net Weight | 98 |
| Gross Weight | 103 |
| Load Capacity 20 feet | 27 |
| Load Capacity 40 feet | 54 |
| Door Material | Heavy Aluminum |
| Number Floors | 7 |
| Other Technical Specifications | Condenser and evaporator with fan, Fan key inside, Fixed freezer floors, Hidden door knob |
| Anti-frost | Defrost |
| Lighting System | LED inside the cabin |
| Thermostat Type | Digital |
| Weight of Each Floor (Kg) | 20 |
| Capabilities | For non-advertising purposes, Installing a label with the customer's preferred design |
Double door upright freezer KF۶۱۵-۲D
In stock
0.00$
| External Dimensions (height*depth*width) | 62*52*200 |
|---|---|
| Internal dimensions (width*depth*height) | 51*45*158 |
| Net volume (liters) | 290 |
| Gross Volume | 370 |
| Temperature | 24-~18- |
| Glass Type | Three gauze containing argon gas |
| Refrigerant | R404a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 320 |
| Energy Consumption (kW/24h) | 5.79 |
| Gross Weight | 103 |
| Load Capacity 20 feet | 27 |
| Load Capacity 40 feet | 54 |
| Door Material | Heavy Aluminum |
| Number Floors | 7 |
| Other Technical Specifications | Condenser with fan, Hidden door knob |
| Anti-frost | Defrost |
| Lighting System | LED inside the cabin |
| Thermostat Type | Digital |
| Weight of Each Floor (Kg) | 20 |
| Capabilities | Installing a label with the customer's preferred design |
Single door upright freezer KF۶۸۰-۱D
In stock
0.00$
| External Dimensions (height*depth*width) | 68*55*210 |
|---|---|
| Internal dimensions (width*depth*height) | 58*50*167 |
| Net volume (liters) | 340 |
| Gross Volume | 490 |
| Temperature | 24-~18- |
| Glass Type | Three gauze containing argon gas |
| Refrigerant | R404a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 620 |
| Energy Consumption (kW/24h) | 10.02 |
| Net Weight | 109 |
| Gross Weight | 115 |
| Load Capacity 20 feet | 24 |
| Load Capacity 40 feet | 54 |
| Door Material | Heavy Aluminum |
| Number Floors | 7 |
| Other Technical Specifications | Condenser with fan, Hidden door knob |
| Anti-frost | Defrost |
| Lighting System | LED inside and outside the cabin |
| Thermostat Type | Digital |
| Weight of Each Floor (Kg) | 30 |
| Capabilities | Installing a label with the customer's preferred design |
Single door upright freezer KF۶۸۰-۱D (کپی)
In stock
0.00$
| External Dimensions (height*depth*width) | 68*55*210 |
|---|---|
| Internal dimensions (width*depth*height) | 58*50*167 |
| Net volume (liters) | 340 |
| Gross Volume | 490 |
| Temperature | 24-~18- |
| Glass Type | Three gauze containing argon gas |
| Refrigerant | R404a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 620 |
| Energy Consumption (kW/24h) | 10.02 |
| Net Weight | 109 |
| Gross Weight | 115 |
| Load Capacity 20 feet | 24 |
| Load Capacity 40 feet | 54 |
| Door Material | Heavy Aluminum |
| Number Floors | 7 |
| Other Technical Specifications | Condenser with fan, Hidden door knob |
| Anti-frost | Defrost |
| Lighting System | LED inside and outside the cabin |
| Thermostat Type | Digital |
| Weight of Each Floor (Kg) | 30 |
| Capabilities | Installing a label with the customer's preferred design |
Double door upright freezer KF۶۸۰-۲D
In stock
0.00$
| External Dimensions (height*depth*width) | 68*55*210 |
|---|---|
| Internal dimensions (width*depth*height) | 58*50*167 |
| Net volume (liters) | 340 |
| Gross Volume | 490 |
| Temperature | 24-~18- |
| Glass Type | Three gauze containing argon gas |
| Refrigerant | R404a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | B |
| Power | 620 |
| Energy Consumption (kW/24h) | 10.02 |
| Gross Weight | 115 |
| Load Capacity 20 feet | 24 |
| Load Capacity 40 feet | 54 |
| Door Material | Heavy Aluminum |
| Number Floors | 7 |
| Other Technical Specifications | Condenser with fan, Hidden door knob |
| Anti-frost | Defrost |
| Lighting System | LED inside and outside the cabin |
| Thermostat Type | Digital |
| Weight of Each Floor (Kg) | 30 |
| Capabilities | Installing a label with the customer's preferred design |
Side by side show case refrigerator and freezer KFF
In stock
0.00$
| External Dimensions (height*depth*width) | 123*52*206 |
|---|---|
| Internal dimensions (width*depth*height) | 112*45*158 |
| Net volume (liters) | 580 |
| Gross Volume | 740 |
| Temperature | 24-~18- |
| Glass Type | Three gauze containing argon gas |
| Refrigerant | R404a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 320 |
| Energy Consumption (kW/24h) | 5.79 |
| Net Weight | 196 |
| Gross Weight | 206 |
| Load Capacity 20 feet | 12 |
| Load Capacity 40 feet | 27 |
| Door Material | Heavy Aluminum |
| Number Floors | 14 |
| Other Technical Specifications | Compressor and evaporator with fan, Hidden door knob |
| Anti-frost | Defrost |
| Lighting System | LED inside the cabin |
| Thermostat Type | Digital |
| Weight of Each Floor (Kg) | 20 |
| Capabilities | Installing a label with the customer's preferred design |
Side by side show case refrigerator and freezer KRF
In stock
0.00$
| External Dimensions (height*depth*width) | 123*52*206 |
|---|---|
| Internal dimensions (width*depth*height) | 112*45*158 |
| Net volume (liters) | 590 |
| Gross Volume | 740 |
| Temperature | 0 ~+5, 24-~18- |
| Capacity 300ml | 550 |
| Capacity 1500ml | 78 |
| Glass Type | Two gauze containing argon gas, Three gauze containing argon gas |
| Refrigerant | R404a, R134a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 280, 320 |
| Energy Consumption (kW/24h) | 3.56, 5.79 |
| Gross Weight | 189 |
| Load Capacity 20 feet | 12 |
| Load Capacity 40 feet | 27 |
| Door Material | Heavy Aluminum |
| Number Floors | 5, 7 |
| Other Technical Specifications | Compressor and evaporator with fan, Hidden door knob |
| Anti-frost | Manual-Defrost |
| Lighting System | LED inside and outside the cabin |
| Thermostat Type | Mechanical /Digital |
| Weight of Each Floor (Kg) | 20 |
| Capabilities | Installing a label with the customer's preferred design |
Side by side show case refrigerator and freezer KRR
In stock
0.00$
| External Dimensions (height*depth*width) | 123*52*206 |
|---|---|
| Internal dimensions (width*depth*height) | 112*45*158 |
| Net volume (liters) | 600 |
| Gross Volume | 740 |
| Temperature | +2 ~+10 |
| Capacity 300ml | 1100 |
| Capacity 1500ml | 156 |
| Glass Type | Two gauze containing argon gas |
| Refrigerant | R134a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 280 |
| Energy Consumption (kW/24h) | 3.56 |
| Net Weight | 165 |
| Gross Weight | 172 |
| Load Capacity 20 feet | 12 |
| Load Capacity 40 feet | 27 |
| Door Material | Heavy Aluminum |
| Number Floors | 10 |
| Other Technical Specifications | Adjustable thermostat, Condenser and evaporator with fan, Digital thermometer, Fan key inside, Nofrost |
| Anti-frost | manual |
| Lighting System | LED inside and outside the cabin |
| Thermostat Type | Mechanical |
| Weight of Each Floor (Kg) | 20 |
| Capabilities | Adding floors, Installing a label with the customer's preferred design |
Mini cooler refrigerator KR۴۰۰
In stock
0.00$
| External Dimensions (height*depth*width) | 75*32*40 |
|---|---|
| Internal dimensions (width*depth*height) | 47*28*33 |
| Net volume (liters) | 30 |
| Gross Volume | 40 |
| Temperature | 0~+4 |
| Capacity 300ml | ۱۲ |
| Capacity 1500ml | 24 |
| Glass Type | Two gauze containing argon gas |
| Refrigerant | R134a |
| External Body | Galvanized sheet with electrostatic paint coating |
| Energy | A |
| Power | 105 |
| Gross Weight | 27 |
| Load Capacity 20 feet | 65 |
| Load Capacity 40 feet | 104 |
| Door Material | Heavy Aluminum |
| Number Floors | 3 |
| Other Technical Specifications | Adjustable floors, Adjustable thermostat, Compressor and evaporator with fan, Hidden door knob |
| Anti-frost | manual |
| Lighting System | LED inside the cabin |
| Thermostat Type | Mechanical |
| Weight of Each Floor (Kg) | 20 |
| Capabilities | Installing a label with the customer's preferred design |